
Neu im IBIS-Impulssortiment:
IBIS Zuckerwaffeln – unsere original belgische Waffelspezialität, die es in sich hat: Satte 75g, einmalig lecker im Geschmack, butterzart und damit der ideale Snack für kleinere und größere Pausen.
| Zuckerwaffel | pro 100 g | 1 Waffel 75 g | GDA in % |
|---|---|---|---|
| Brennwert | 1853 kJ/ 443 kcal | 1390 kJ/ 332 kcal | 17 |
| Eiweiß | 5,9 g | 4,4 g | 9% |
| Kohlenhydrate | 55,2 g | 41,4 g | 15% |
| davon Zucker | 28,5 g | 21,4 g | 24% |
| Fett | 21,6 g | 16,2 g | 23% |
| davon gesättigte Fettsäuren | 10,3 g | 7,7 g | 39% |
| Ballaststoffe | 1,9 g | 1,4 g | 6% |
| Natrium | 0,3 g | 0,2 g | 9% |
| Salz | 0,8 g | 0,6 g | 9% |
| Enthält keine Zutaten oder Zusatzstoffe vom Schwein. Für Vegetarier geeignet. |
| IBIS Zuckerwaffel | |
|---|---|
| MHD | 42 Tage |
| Gewicht pro Stück | 75 g |
| Packungen pro Karton (VE) | 6 |
| Gewicht pro Karton (VE) | 574 g |
| Packungsmaße | 19,5 x 14,5 x 11,5 cm |
