
The Italian pastry from Piedmont with a traditional drop shape is not just a welcome addition to the coffee table, but is incomparably delicious as a sweet snack. Also as Torcetti with cocoa available.
180 g pack
| Torcetti | per 100 g | 1 portion 12 g | GDA in % |
|---|---|---|---|
| Energy | 1958 kJ/ 467 kcal | 235 kJ/ 56 kcal | 3 |
| Protein | 7,9 g | 0,9 g | 2 |
| Carbohydrate | 59,7 g | 7,2 g | 3 |
| of wich sugars | 22,5 g | 2,7 g | 3 |
| Fat | 21,3 g | 2,6 g | 4 |
| of which saturates | 11,9 g | 1,4 g | 7 |
| Fibre | 2,6 g | 0,3 g | 1 |
| Sodium | 0,4 g | 0,0 g | 2 |
| Salt | 1,0 g | 0,1 g | 2 |
| No pork. Suitable for vegetarians. |
| Torcetti | |||
|---|---|---|---|
| Shelf life | 90 days | ||
| Weight per item | 12 g | ||
| Weight per pack | 180 g | ||
| Weight per carton | 3,0 kg | ||
| Items per carton | 14 | ||
| 1/4 Chep | 1/2 Chep | Europallet | |
| Cartons/pallet | 60 | ||
| Layer à cartons | 15/4 | ||
| Hight of pallet | 225 cm | ||
| Weight of pallet | 209 kg |
