
“Grande Tradition”. The IBIS premium quality oven baked rolls ensure outstanding taste due to long resting times for the dough and thus provide an enrichment for the breakfast table or the evening meal. Also available as oven baked rolls "Sunflower Seeds".
• original French
• should be re-heated
520 g/ 8 items per pack
| Oven baked rolls “Classic” | per 100 g | 1 roll 65 g | GDA in % |
|---|---|---|---|
| Energy | 1025 kJ/ 242 kcal | 666 kJ/ 157 kcal | 8 |
| Protein | 7,8 g | 5,1 g | 10 |
| Carbohydrate | 47,9 g | 31,1 g | 12 |
| of wich sugars | 1,5 g | 1,0 g | 1 |
| Fat | 1,4 g | 0,9 g | 1 |
| of which saturates | 0,3 g | 0,2 g | 1 |
| Fibre | 3,3 g | 2,1 g | 9 |
| Sodium | 0,5 g | 0,3 g | 14 |
| Salt | 1,3 g | 0,8 g | 14 |
| No pork. Suitable for vegans. |
| Oven baked rolls “Classic” | |||
|---|---|---|---|
| Shelf life | 21 days | ||
| Weight per item | 65 g | ||
| Weight per pack | 520 g | ||
| Weight per carton | 5,8 kg | ||
| Items per carton | 10 | ||
| 1/4 Chep | 1/2 Chep | Europallet | |
| Cartons/pallet | 32 | ||
| Layer à cartons | 8/4 | ||
| Hight of pallet | 211 cm | ||
| Weight of pallet | 209 kg |
